
Missing Flash Plugin. Please install the latest Flash Plugin
Free Download
| 2009 | 1st in International GT Open, 3rd in Spa 24 Hour race |
|---|---|
| 2008 | 4th in FIA GT Championship, International GT Open, two races in the American Le Mans Series (Audi R10 TDI) |
| 2007 | 1st in Spa 24 Hour race, A1GP Series |
| 2006 | 4th in European Le Mans Series, 2nd in Spa 24 Hour race |
| 2005 | 11th in DTM |
| 2004 | 9th in DTM |
| 2003 | 3th in DTM |
| 2002 | 4th in DTM |
| 2001 | 4th in DTM |
| 2000 | 4th in DTM |
| 1999 | 2nd in German Formula 3 Championship |
| 1998 | 4th in French Formula 3 Championship |
| 1997 | 11th in French Formula 3 Championship, 1st in Formula Campus invitation race, Macao |
| 1996 | 3rd in French Formula Renault, “Rookie of the Year” |
| 1995 | 3rd in French Formula Renault Campus |
| 1993 | 3rd in Winfield Racing Driver School, France |
| 1985–94 | Kart |
Date/place of birth
May 27, 1976/Einsiedeln (CH)
Place of residence
Gross (CH)
Status
married to Isabel, four daughters (Shana, Elin, Yael, Delia)
Heigth/weigth
1.78 m/78 kg
Le Mans starts
4