
Missing Flash Plugin. Please install the latest Flash Plugin
Free Download
| 2009 | 3rd in Sebring 12 Hour race (Audi R15 TDI) |
|---|---|
| 2008 | 1st in Le Mans Series (Audi R10 TDI), DTM (Audi A4 DTM) |
| 2007 | 12th in DTM (Audi A4 DTM) |
| 2006 | 1st in Nürburgring 24 Hour race, 5th in GrandAm Series, 8th in GT2 class of American Le Mans Series |
| 2005 | 1st in GT2 class of FIA GT Championship, 1st in GT2 class of Le Mans 24 Hour race, 1st in GT2 class Spa-Francorchamps 24 Hour race |
| 2004 | 1st in Porsche Carrera Cup, Porsche Supercup |
| 2003 | 2nd in Porsche Carrera Cup, Porsche Supercup |
| 2002 | 10th in Porsche Carrera Cup |
| 2001 | 4th in Formula König |
| 2000 | 1st in Jörg van Ommen Kart Cup |
| 1997 | 1st in DMV Junior Cup |
| 1995–2000 | Kart |
Date/place of birth
October 31, 1983/Neuwied (D)
Place of residence
Altnau (CH)
Status
single
Height/weight
1.75 m/67 kg
Le Mans starts
5 (1 class win)
Motorsport since
1995 (Audi driver since 2007)