
Missing Flash Plugin. Please install the latest Flash Plugin
Free Download
| 2009 | 1st in Sebring 12 Hour race (Audi R15 TDI), 3rd in Le Mans Series (Audi R15 TDI) |
|---|---|
| 2008 | 1st in Le Mans 24 Hour race (Audi R10 TDI), 3rd in Le Mans Series (Audi R10 TDI), 3rd in Sebring 12 Hour race (Audi R10 TDI), 1st in "Petit Le Mans" race (Audi R10 TDI) |
| 2007 | 1st in American Le Mans Series (Audi R10 TDI), 1st in “Petit Le Mans“ race (Audi R10 TDI) |
| 2007 | 1st in Sebring 12 Hour race (Audi R10 TDI), 3rd in Le Mans 24 Hour race (Audi R10 TDI), 1st in American Le Mans Series (Audi R10 TDI), 1st in “Petit Le Mans“ race (Audi R10 TDI) |
| 2006 | DTM (Audi A4 DTM) |
| 2005 | 1st in Le Mans 24 Hour race (Audi R8), 5th in Le Mans Endurance Series (Audi R8), DTM Shanghai (Audi A4 DTM) |
| 2004 | 1st in Le Mans 24 Hour race |
| 2003 | 1st in Sebring 12 Hour race (Audi R8), 2nd in Le Mans 24 Hour race (Audi R8), 2nd in American Le Mans Series (Audi R8), 1st in “Petit Le Mans“ race (Audi R8) |
| 2002 | 1st in Sebring 12 Hour race (Audi R8), 2nd in Le Mans 24 Hour race (Audi R8), 3rd in American Le Mans Series (Audi R8) |
| 2001 | 1st in “Petit Le Mans“ race (Audi R8), 2nd in Sebring 12 Hour race (Audi R8), 3rd in Le Mans 24 Hour race (Audi R8), 2nd in American Le Mans Series (Audi R8) |
| 2000 | 3rd in Sebring 12 Hour race (Audi R8R), 4th in Le Mans 24 Hour race (Audi R8R) |
| 1999 | 5th in Italian Super Touring Car Championship (Audi A4) |
| 1998 | 3rd in Italian Super Touring Car Championship (Audi A4 quattro) |
| 1997 | 1st in Italian Super Touring Car Championship (Audi A4 quattro) |
| 1996 | 2nd in Italian Super Touring Car Championship (Audi A4 quattro) |
| 1995 | 5th in Italian Super Touring Car Championship (Audi 80 competition), 7th in German Touring Car Cup (Audi 80 competition) |
| 1994 | Italian Touring Car Championship |
| 1993 | Italian Touring Car Championship |
| 1992 | 4th in in Italian Touring Car Championship |
| 1991 | 1st in Italian Touring Car Championship, Group A |
| 1990 | Formula 3000 test driver in Japan |
| 1989 | Italian Formula 3 Championship, 1st in Gran Premio della Lotteria Monza |
| 1988 | Italian Formula 3 Championship, 2 victories |
| 1987 | Italian Formula 3 Championship |
| 1986 | Italian Formula 3 Championship |
| 1985 | Formula Fiat Abarth |
| 1984 | Formula Fiat Abarth |
| 1983 | Formel Fiat Abarth |
Date/place of birth
June 17, 1964/Asti (I)
Place of residence
Canelli (I)
Status
married to Elisabetta, one son (Giacomo)
Height/weight
1.72 m/66 kg
Le Mans starts
11 (3 wins)
Motorsport since
1982 (Audi driver since 1994)